• Loading...

Pending network device and printer support RFEs

Here is the list of network device and printer integration RFEs that ADDM Sustaining team is currently aware of.

A "backlog" section displays the RFE that are currently under a feasibility study or scheduled to be studied. As soon as an RFE is "feasible", it is targeted to be incorporated into a monthly TKU release. You will find a section for the two or three next upcoming TKU releases.

The current schedule for TKU releases is available on Schedule and Roadmap .

The full list of already supported network devices (ADDM 8.2 and above) or printers (ADDM 8.3 and above) is available on the List of discoverable network devices and the List of discoverable printers.


2012 June TKU

RFE number SysObjectID Manufacturer Model Capabilities
QM001720912 1.3.6.1.4.1.12356.101.1.12400 Fortinet Fortigate 1240B Router, Firewall
QM001726712 1.3.6.1.4.1.674.100.1.1094471969 Dell Laser Printer 5310n Printer
QM001726719 1.3.6.1.4.1.674.100.1.1094472232 Dell Laser Printer 1720dn Printer
QM001726722 1.3.6.1.4.1.674.10898.10.52.1094473223 Dell MFP Laser 3115cn Printer
QM001730642 1.3.6.1.4.1.641.2.71106972 Lexmark X656de Printer
QM001730644 1.3.6.1.4.1.641.1.71106846 Lexmark C544 Printer
QM001730647 1.3.6.1.4.1.641.1.71106873 Lexmark C540 Printer
QM001730649 1.3.6.1.4.1.641.2.71106848 Lexmark X544 Printer
QM001732283 1.3.6.1.4.1.1602.4.2 Canon Laser Printers LBP5300 & LBP5360 Printer
QM001737925 1.3.6.1.4.1.674.10898.10.51.1094473221 Dell Color Laser 3110cn Printer
QM001740523 1.3.6.1.4.1.1602.4.3 Canon iPF710 Printer
QM001741013 1.3.6.1.4.1.641.1.71106791 Lexmark C772 Printer
QM001741017 1.3.6.1.4.1.641.1.71106750 Lexmark T642 Printer
QM001741029 1.3.6.1.4.1.641.1.71107012 Lexmark C792 Printer
QM001741553 1.3.6.1.4.1.1248.1.1.2.1.3.9.69.80.76.45.78.51.48.48.48 Epson EPL-N3000 Printer
QM001747934 1.3.6.1.4.1.253.8.62.1.20.3.38.1 Xerox WorkCentre 5645 Printer
QM001748979 1.3.6.1.4.1.1991.1.3.18.2 Foundry ServerIron GT-E2404CF Switch
QM001749293 1.3.6.1.4.1.1991.1.3.45.1.3.1.1 Foundry FGS624P Switch
QM001749321 1.3.6.1.4.1.171.10.52.1.1 D-Link DES-3250TG Switch
QM001749322 1.3.6.1.4.1.171.10.63.1.2 D-Link DES-3010G Switch
QM001750075 1.3.6.1.4.1.18334.1.1.1.2.1.28.3.3 Konica Minolta bizhub C451 Printer
QM001753173 1.3.6.1.4.1.1248.1.2.1.8.65.76.45.67.52.50.48.48 Epson Aculaser C4200 Printer
QM001753177 1.3.6.1.4.1.1248.1.2.1.9.69.80.76.45.78.50.53.53.48 Epson EPL-N2550 Printer


Backlog

RFE number SysObjectID Manufacturer Model Capabilities
QM001716606 1.3.6.1.4.1.1991.1.3.46.1.1.1.1 Foundry FastIron FLS624 Layer 3 switch
QM001724550 1.3.6.1.4.1.3097.1.5.10 WatchGuard XTM 505 Router, Firewall
QM001730069 1.3.6.1.4.1.6027.1.3.4 Force 10 S25P-AC Switch
QM001729400 1.3.6.1.4.1.1347.41 Kyocera FS-C5150DN Printer
QM001729394 1.3.6.1.4.1.1602.4.7 Canon iR2530 /P Printer
QM001706444 1.3.6.1.4.1.9.1.880 Cisco UC 520  
QM001706445 1.3.6.1.4.1.9.1.951 Cisco Cisco 1841  
QM001723712 1.3.6.1.4.1.2636.1.1.1.2.23 Juniper Networks jsr2320  
QM001722956 1.3.6.1.4.1.11.2.3.7.11.74 HP Procurve J9079A  
QM001722951 1.3.6.1.4.1.11.2.3.7.11.81 HP Procurve J9028B  
QM001707958 1.3.6.1.4.1.11.2.3.7.11.107 HP ProCurve 516733-B21 6120XG Blade Switch Switch
QM001725392 1.3.6.1.4.1.11.2.3.7.11.108 HP ProCurve 498358-B21 6120G/XG Blade Switch Switch
QM001695243 1.3.6.1.4.1.641.1 Source Technologies ST-9525 Printer
QM001734956 1.3.6.1.4.1.6027.1.3.11 Force10 S25N Switch
QM001736307 1.3.6.1.4.1.10830.3.1 Apcon ACI-2058 Switch
QM001736139 1.3.6.1.4.1.2636.3.41.1.1.5.5 Juniper Networks WXC-2600 Web caching
QM001737532 1.3.6.1.4.1.25461.2.3.8 Palo Alto Networks PA-5060 Router, Firewall
QM001737627 1.3.6.1.4.1.3375.2.1.3.4.24 F5 Networks Big-IP 3900 Router, Firewall
QM001739105 1.3.6.1.4.1.43.1.16.4.3.43 3Com Switch 4210 18-Port Switch
QM001739760 1.3.6.1.4.1.297.1.11.93.1.35.8.6.2 FUJI XEROX ApeosPort-IV C3370 Printer
QM001739766 1.3.6.1.4.1.297.1.11.93.1.28.34.1.2 FUJI XEROX DocuCentre-II 4000 Printer
QM001741097 1.3.6.1.4.1.30065.1.3011.7148.3741 Arista Networks DCS-7148SX Layer 3 Switch
QM001745489 1.3.6.1.4.1.1991.1.3.40.2.2 Brocade / Foundry BigIron RX Layer 3 Switch
QM001748154 1.3.6.1.4.1.9.1.1317 Cisco Catalyst 3560CG-8PC-S Switch
QM001748157 1.3.6.1.4.1.9.1.1250 Cisco ME 3600X-24FS-M Switch
QM001747669 1.3.6.1.4.1.236.11.5.1 Samsung Electronics SCX-483x 5x3x Series Printer
QM001748590 1.3.6.1.4.1.297.1.11.93.1.28.2.1.1 FUJI XEROX DocuCentre a285 Printer
QM001748591 1.3.6.1.4.1.297.1.11.93.1.28.32.2.2 FUJI XEROX DocuCentre-II C4300 Printer
QM001748592 1.3.6.1.4.1.297.1.11.93.1.34.39.6.2 FUJI XEROX DocuCentre-IV C3370 Printer
QM001748593 1.3.6.1.4.1.297.1.11.93.1.34.39.7.2 FUJI XEROX DocuCentre-IV C4470 Printer
QM001748594 1.3.6.1.4.1.297.1.11.93.1.28.9.1.1 FUJI XEROX Document Centre C250 Printer
QM001750409 1.3.6.1.4.1.2136.2.25 EFI Fiery E10 50-45C-KM Printer
QM001750656 1.3.6.1.4.1.12356.101.1.1002 Fortinet Fortigate-110C Router, Firewall
QM001750657 1.3.6.1.4.1.12356.101.1.502 Fortinet Fortigate-50B Router, Firewall
QM001751975 1.3.6.1.4.1.12356.101.1.302 Fortinet Fortigate-30B Router, Firewall
QM001751976 1.3.6.1.4.1.12356.101.1.800 Fortinet Fortigate-80C Router, Firewall
QM001750923 1.3.6.1.4.1.5624.2.1.98 Enterasys C3G124-48 Switch
QM001751547 1.3.6.1.4.1.641.1.71106975 Lexmark W850 Printer
QM001751550 1.3.6.1.4.1.641.2.71106894 Lexmark X658de Printer
QM001752076 1.3.6.1.4.1.18334.1.1.1.2.1.50.2.2 Konica MINOLTA bizhub C280 Printer
QM001752112 1.3.6.1.4.1.11.2.3.7.11.105 HP ProCurve J9452A Switch 6600ml Switch
QM001752159 1.3.6.1.4.1.253.8.62.1.20.3.17.1 Xerox Corporation Workcentre 7235 Printer
QM001752160 1.3.6.1.4.1.253.8.62.1.19.6.9.3 Xerox Corporation Phaser 8560dt Printer
QM001752273 1.3.6.1.4.1.9.1.120.1191 Cisco Cisco 1921 Router
QM001752357 1.3.6.1.4.1.171.10.117.1.4 D-Link DGS-3120-48TC Switch
QM001752290 1.3.6.1.4.1.9.1.928 Cisco Catalyst 2960-24TC-S Switch
QM001752317 1.3.6.1.4.1.9.1.1020 Cisco Catalyst 3560V2-24TS Layer 3 Switch

Skip to end of metadata
Go to start of metadata
Labels:
None
Enter labels to add to this page:
Please wait 
Looking for a label? Just start typing.